Studies on iron metabolism in sickle cell anaemia, sickle cell haemoglobin C disease, and haemoglobin C disease using a large volume liquid scintillation counter.
| dc.contributor.author | Ringelhann, B. | |
| dc.contributor.author | Konotey-Ahulu, F.I. | |
| dc.contributor.author | Dodu, S.R. | |
| dc.date.accessioned | 2025-11-19T17:25:27Z | |
| dc.date.issued | 1970 | |
| dc.description.abstract | [No abstract available] | |
| dc.identifier.issn | 00219746 | |
| dc.identifier.issn | 14724146 | |
| dc.identifier.other | 10.1136/jcp.23.2.127 | |
| dc.identifier.uri | https://achimotaschoolarchives.org/handle/123456789/409 | |
| dc.language.iso | en | |
| dc.source | Journal of Clinical Pathology | |
| dc.subject | hemoglobin C | |
| dc.subject | iron | |
| dc.subject | adolescent | |
| dc.subject | adult | |
| dc.subject | article | |
| dc.subject | blood | |
| dc.subject | bone marrow | |
| dc.subject | child | |
| dc.subject | female | |
| dc.subject | heart muscle | |
| dc.subject | hematocrit | |
| dc.subject | hemoglobin C disease | |
| dc.subject | hemoglobinopathy | |
| dc.subject | human | |
| dc.subject | intestine absorption | |
| dc.subject | liver | |
| dc.subject | male | |
| dc.subject | metabolism | |
| dc.subject | middle aged | |
| dc.subject | sickle cell anemia | |
| dc.subject | spleen | |
| dc.subject | vascularization | |
| dc.subject | Adolescent | |
| dc.subject | Adult | |
| dc.subject | Anemia, Sickle Cell | |
| dc.subject | Bone Marrow | |
| dc.subject | Child | |
| dc.subject | Female | |
| dc.subject | Hematocrit | |
| dc.subject | Hemoglobin C | |
| dc.subject | Hemoglobin C Disease | |
| dc.subject | Hemoglobinopathies | |
| dc.subject | Humans | |
| dc.subject | Intestinal Absorption | |
| dc.subject | Iron | |
| dc.subject | Iron Isotopes | |
| dc.subject | Liver | |
| dc.subject | Male | |
| dc.subject | Middle Aged | |
| dc.subject | Myocardium | |
| dc.subject | Spleen | |
| dc.title | Studies on iron metabolism in sickle cell anaemia, sickle cell haemoglobin C disease, and haemoglobin C disease using a large volume liquid scintillation counter. | |
| dc.type | Article |
