A Ghanaian adult, homozygous for hereditary persistence of foetal haemoglobin and heterozygous for elliptocytosis
| dc.contributor.author | Ringelhann, B. | |
| dc.contributor.author | Konotey-Ahulu, F.I. | |
| dc.contributor.author | Lehmann, H. | |
| dc.contributor.author | Lorkin, P.A. | |
| dc.date.accessioned | 2025-11-19T17:25:27Z | |
| dc.date.issued | 1970 | |
| dc.description.abstract | Laboratory and family studies confirmed the diagnosis of homozygosity for hereditary persistence of foetal haemoglobin and heterozygosity for elliptocytosis in a 45-year-old Ghanaian male. This is the first adult where the homozygous state was found and showed that man can reach the middle age in excellent physical and mental condition with the haemoglobin of a foetus. � 1970 S. Karger AG, Basel. � 2015 Elsevier B.V., All rights reserved. | |
| dc.identifier.issn | 14219662 | |
| dc.identifier.issn | 00015792 | |
| dc.identifier.other | 10.1159/000208719 | |
| dc.identifier.uri | https://achimotaschoolarchives.org/handle/123456789/411 | |
| dc.language.iso | en | |
| dc.source | Acta Haematologica | |
| dc.subject | agar | |
| dc.subject | hemoglobin F | |
| dc.subject | iron | |
| dc.subject | adult | |
| dc.subject | article | |
| dc.subject | blood | |
| dc.subject | case report | |
| dc.subject | electrophoresis | |
| dc.subject | elliptocytosis | |
| dc.subject | erythrocyte | |
| dc.subject | gene frequency | |
| dc.subject | genetics | |
| dc.subject | Ghana | |
| dc.subject | gout | |
| dc.subject | hematocrit | |
| dc.subject | hemoglobin determination | |
| dc.subject | hemoglobinopathy | |
| dc.subject | heterozygote | |
| dc.subject | homozygote | |
| dc.subject | human | |
| dc.subject | male | |
| dc.subject | osmotic fragility | |
| dc.subject | pedigree | |
| dc.subject | Agar | |
| dc.subject | Case Report | |
| dc.subject | Electrophoresis | |
| dc.subject | Elliptocytosis, Hereditary | |
| dc.subject | Erythrocytes | |
| dc.subject | Fetal Hemoglobin | |
| dc.subject | Gene Frequency | |
| dc.subject | Gout | |
| dc.subject | Hematocrit | |
| dc.subject | Hemoglobinometry | |
| dc.subject | Hemoglobinopathies | |
| dc.subject | Heterozygote | |
| dc.subject | Homozygote | |
| dc.subject | Human | |
| dc.subject | Iron | |
| dc.subject | Male | |
| dc.subject | Middle Age | |
| dc.subject | Osmotic Fragility | |
| dc.subject | Pedigree | |
| dc.title | A Ghanaian adult, homozygous for hereditary persistence of foetal haemoglobin and heterozygous for elliptocytosis | |
| dc.type | Article |
