Renal handling of uric acid in homozygous haemoglobin C disease.
| dc.contributor.author | Addae, S. | |
| dc.contributor.author | Konotey-Ahulu, F.I. | |
| dc.date.accessioned | 2025-11-19T17:25:27Z | |
| dc.date.issued | 1971 | |
| dc.description.abstract | [No abstract available] | |
| dc.identifier.issn | 20028 | |
| dc.identifier.uri | https://achimotaschoolarchives.org/handle/123456789/405 | |
| dc.language.iso | en | |
| dc.source | The African journal of medical sciences | |
| dc.subject | creatinine | |
| dc.subject | hemoglobin | |
| dc.subject | uric acid | |
| dc.subject | Africa | |
| dc.subject | age | |
| dc.subject | article | |
| dc.subject | blood | |
| dc.subject | female | |
| dc.subject | genotype | |
| dc.subject | glomerulus filtration rate | |
| dc.subject | gout | |
| dc.subject | hemoglobin C disease | |
| dc.subject | hemoglobinopathy | |
| dc.subject | homozygote | |
| dc.subject | human | |
| dc.subject | kidney | |
| dc.subject | kidney tubule | |
| dc.subject | male | |
| dc.subject | metabolism | |
| dc.subject | paper electrophoresis | |
| dc.subject | pathophysiology | |
| dc.subject | urine | |
| dc.subject | Africa, Western | |
| dc.subject | Age Factors | |
| dc.subject | Creatinine | |
| dc.subject | Electrophoresis, Paper | |
| dc.subject | Female | |
| dc.subject | Genotype | |
| dc.subject | Glomerular Filtration Rate | |
| dc.subject | Gout | |
| dc.subject | Hemoglobin C Disease | |
| dc.subject | Hemoglobinopathies | |
| dc.subject | Hemoglobins | |
| dc.subject | Homozygote | |
| dc.subject | Human | |
| dc.subject | Kidney | |
| dc.subject | Kidney Tubules | |
| dc.subject | Male | |
| dc.subject | Uric Acid | |
| dc.title | Renal handling of uric acid in homozygous haemoglobin C disease. | |
| dc.type | Article |
