Immunological studies in sickle cell crisis in Ghana
| dc.contributor.author | Ringelhann, B. | |
| dc.contributor.author | Konotey-Ahulu, F.I. | |
| dc.date.accessioned | 2025-11-19T17:25:25Z | |
| dc.date.issued | 1973 | |
| dc.description.abstract | The authors investigated 30 patients in sickle cell crisis and 46 healthy controls. IgG, IgA and IgM immunoglobulins and ?<inf>1</inf>A globulin were measured with radial immunodiffusion; antistreptolysin 0, C reactive protein and rheumatoid factor were tested in the plasma with latex slide test technique. It was found that there is no decrease in the major immunoglobulin levels during sickle cell crisis. antistreptolysin 0 ASO test was positive in almost equal numbers of controls and patients, whereas the C reactive protein was positive in almost half of the sicklers and negative in all the controls. Rheumatoid factor was positive only in 2 controls. There was, however, a significant decrease in the ?<inf>1</inf>A globulin level in patients. This globulin is a degradation product of the complement factor C'3. The view was expressed that perhaps during crisis an absolute or relative deficiency of complement may be responsible for the decreased opsonizing function and this could explain the higher incidence rate of infection in sickle cell crisis. � 2004 Elsevier B.V., All rights reserved.; Medline is the source for the MeSH terms of this document. | |
| dc.identifier.issn | 20028 | |
| dc.identifier.uri | https://achimotaschoolarchives.org/handle/123456789/392 | |
| dc.language.iso | en | |
| dc.source | The African journal of medical sciences | |
| dc.subject | antistreptolysin | |
| dc.subject | c reactive protein | |
| dc.subject | rheumatoid factor | |
| dc.subject | diagnosis | |
| dc.subject | immunoglobulin blood level | |
| dc.subject | major clinical study | |
| dc.subject | methodology | |
| dc.subject | pediatrics | |
| dc.subject | radioimmunodiffusion | |
| dc.subject | sickle cell anemia | |
| dc.subject | sickle cell crisis | |
| dc.subject | Adolescent | |
| dc.subject | Adult | |
| dc.subject | Anemia, Sickle Cell | |
| dc.subject | Antistreptolysin | |
| dc.subject | Beta-Globulins | |
| dc.subject | C-Reactive Protein | |
| dc.subject | Female | |
| dc.subject | Ghana | |
| dc.subject | Human | |
| dc.subject | Immunodiffusion | |
| dc.subject | Immunoglobulin A | |
| dc.subject | Immunoglobulin G | |
| dc.subject | Immunoglobulin M | |
| dc.subject | Immunoglobulins | |
| dc.subject | Male | |
| dc.subject | Rheumatoid Factor | |
| dc.title | Immunological studies in sickle cell crisis in Ghana | |
| dc.type | Article |
