Glucose-6-phosphate dehydrogenase deficiency in sickle cell disease patients in Accra
| dc.contributor.author | Acquaye, C.T.A. | |
| dc.contributor.author | Gbedemah, K. | |
| dc.contributor.author | Konotey-Ahulu, F.I. | |
| dc.date.accessioned | 2025-11-19T17:25:24Z | |
| dc.date.issued | 1977 | |
| dc.description.abstract | Venous blood samples obtained from 677 sickle cell disease patients in the steady state and 781 randomly selected subjects from the general population of Ghana were analysed for glucose 6 phosphate dehydrogenase variants, haemoglobin types, using electrophoresis and spectrophotometric methods. In both the male and female there was no significant difference between the incidence of G-6-PD deficiency in the sickle cell disease patients on the one hand and the subjects with haemoglobin traits AC and AS on the other hand. In the males there would seem to be a higher incidence of the A type of deficiency in the genotypes AS, AC and SS than in the AA and SC genotypes. These differences are not significant. There was no significant difference between the mean haemoglobin levels in the sickle cell anaemia patients with G-6-PD deficiency on sickle cell disease patients as had been claimed earlier in Ghana and in the U.S.A. � 2017 Elsevier B.V., All rights reserved. | |
| dc.identifier.issn | 2616163X | |
| dc.identifier.issn | 00169560 | |
| dc.identifier.uri | https://achimotaschoolarchives.org/handle/123456789/379 | |
| dc.language.iso | en | |
| dc.source | Ghana Medical Journal | |
| dc.subject | globin chain synthesis | |
| dc.subject | HPFH homozgote | |
| dc.subject | ?-chain type | |
| dc.subject | glucose 6 phosphate dehydrogenase deficiency | |
| dc.subject | in vitro study | |
| dc.subject | major clinical study | |
| dc.subject | sickle cell anemia | |
| dc.subject | theoretical study | |
| dc.title | Glucose-6-phosphate dehydrogenase deficiency in sickle cell disease patients in Accra | |
| dc.type | Article |
