Sickle cell crisis and acid-base balance
| dc.contributor.author | Ringelhann, B. | |
| dc.contributor.author | Konotey-Ahulu, F.I. | |
| dc.date.accessioned | 2025-11-19T17:25:26Z | |
| dc.date.issued | 1971 | |
| dc.description.abstract | Blood pH, P<inf>CO<inf>2</inf></inf>, standard bicarbonate, buffer base and base excess were determined with the Astrup apparatus in 20 patients having sickle cell crisis and in 26 controls. The pH was not lower than in the controls and there was no sign of respiratory acidosis or compensated or non-compensated metabolic acidosis. The finding is discussed from the point of view of the use of alkali in treatment and prevention of sickle cell crisis. The view is expressed that there seems to be no justification for such treatment and large doses of sodium bicarbonate might increase the cation load on the kidney. � 1971. � 2014 Elsevier B.V., All rights reserved. | |
| dc.identifier.issn | 00098981 | |
| dc.identifier.issn | 18733492 | |
| dc.identifier.other | 10.1016/0009-8981(71)90066-0 | |
| dc.identifier.uri | https://achimotaschoolarchives.org/handle/123456789/403 | |
| dc.language.iso | en | |
| dc.source | Clinica Chimica Acta | |
| dc.subject | bicarbonate | |
| dc.subject | carbon dioxide | |
| dc.subject | sodium | |
| dc.subject | acid base balance | |
| dc.subject | acidosis | |
| dc.subject | adolescent | |
| dc.subject | adult | |
| dc.subject | article | |
| dc.subject | blood | |
| dc.subject | blood analysis | |
| dc.subject | blood gas analysis | |
| dc.subject | female | |
| dc.subject | hemoglobin C disease | |
| dc.subject | human | |
| dc.subject | male | |
| dc.subject | pathophysiology | |
| dc.subject | pH | |
| dc.subject | pressure | |
| dc.subject | sickle cell anemia | |
| dc.subject | Acid-Base Equilibrium | |
| dc.subject | Acidosis | |
| dc.subject | Adolescent | |
| dc.subject | Adult | |
| dc.subject | Anemia, Sickle Cell | |
| dc.subject | Bicarbonates | |
| dc.subject | Blood Chemical Analysis | |
| dc.subject | Blood Gas Analysis | |
| dc.subject | Carbon Dioxide | |
| dc.subject | Female | |
| dc.subject | Hemoglobin C Disease | |
| dc.subject | Human | |
| dc.subject | Hydrogen-Ion Concentration | |
| dc.subject | Male | |
| dc.subject | Partial Pressure | |
| dc.subject | Sodium | |
| dc.title | Sickle cell crisis and acid-base balance | |
| dc.type | Article |
