The informal financial sector and markets in Africa: an empirical study
| dc.contributor.author | Aryeetey, E. | |
| dc.contributor.author | Hyuha, M. | |
| dc.date.accessioned | 2025-11-19T16:34:31Z | |
| dc.date.issued | 1992 | |
| dc.description.abstract | It is argued in this paper that the informal financial sector in Africa is relatively large and plays a crucial role in savings and investment. Thus, for optimal financial resource allocation, informal financial institutions and markets need to be given due consideration in policy design. The paper presents the characteristics of the informal financial sector in five African countries. It then looks at some of the ideas expressed about the nature and workings of the informal system. An attempt is made to hypothesize (wihtin a very static framework) the relationship between the formal and informal segments of the financial market. -from Authors � 2017 Elsevier B.V., All rights reserved. | |
| dc.identifier.isbn | 0821320637; 9780821320631 | |
| dc.identifier.uri | https://achimotaschoolarchives.org/handle/123456789/363 | |
| dc.language.iso | en | |
| dc.publisher | World Bank | |
| dc.subject | financial sector | |
| dc.subject | informal finance | |
| dc.subject | investment | |
| dc.subject | savings | |
| dc.subject | Africa | |
| dc.title | The informal financial sector and markets in Africa: an empirical study | |
| dc.type | Article |
