AIDS IN AFRICA: MISINFORMATION AND DISINFORMATION
| dc.contributor.author | Konotey-Ahulu, F.I. | |
| dc.date.accessioned | 2025-11-19T17:25:24Z | |
| dc.date.issued | 1987 | |
| dc.description.abstract | [No abstract available] | |
| dc.identifier.issn | 1474547X | |
| dc.identifier.issn | 01406736 | |
| dc.identifier.other | 10.1016/S0140-6736(87)90777-X | |
| dc.identifier.uri | https://achimotaschoolarchives.org/handle/123456789/370 | |
| dc.language.iso | en | |
| dc.source | The Lancet | |
| dc.subject | acquired immune deficiency syndrome | |
| dc.subject | africa | |
| dc.subject | developing country | |
| dc.subject | economic aspect | |
| dc.subject | education | |
| dc.subject | geographic distribution | |
| dc.subject | information | |
| dc.subject | priority journal | |
| dc.subject | short survey | |
| dc.subject | social aspect | |
| dc.subject | theoretical study | |
| dc.subject | Acquired Immunodeficiency Syndrome | |
| dc.subject | Africa | |
| dc.subject | Africa South Of The Sahara | |
| dc.subject | Behavior | |
| dc.subject | Communicable Diseases | |
| dc.subject | Critique | |
| dc.subject | Data Collection | |
| dc.subject | Delivery Of Health Care | |
| dc.subject | Developing Countries | |
| dc.subject | Diseases | |
| dc.subject | Epidemics | |
| dc.subject | Health | |
| dc.subject | Health Personnel | |
| dc.subject | Hiv Infections | |
| dc.subject | Infections | |
| dc.subject | Interviews | |
| dc.subject | Measurement | |
| dc.subject | Perception | |
| dc.subject | Physicians | |
| dc.subject | Prevalence | |
| dc.subject | Psychological Factors | |
| dc.subject | Research Methodology | |
| dc.subject | Viral Diseases | |
| dc.subject | Human | |
| dc.subject | Mass Media | |
| dc.title | AIDS IN AFRICA: MISINFORMATION AND DISINFORMATION | |
| dc.type | Article |
