Lack of diurnal variations in sodium, potassium and osmolal excretion in the sickle cell patient.
| dc.contributor.author | Addae, S. | |
| dc.contributor.author | Konotey-Ahulu, F.I. | |
| dc.date.accessioned | 2025-11-19T17:25:26Z | |
| dc.date.issued | 1971 | |
| dc.description.abstract | [No abstract available] | |
| dc.identifier.issn | 20028 | |
| dc.identifier.uri | https://achimotaschoolarchives.org/handle/123456789/399 | |
| dc.language.iso | en | |
| dc.source | The African journal of medical sciences | |
| dc.subject | corticosteroid | |
| dc.subject | potassium | |
| dc.subject | sodium | |
| dc.subject | adult | |
| dc.subject | article | |
| dc.subject | blood | |
| dc.subject | circadian rhythm | |
| dc.subject | electrolyte balance | |
| dc.subject | female | |
| dc.subject | hemodynamics | |
| dc.subject | hemoglobin determination | |
| dc.subject | homozygote | |
| dc.subject | human | |
| dc.subject | kidney concentrating capacity | |
| dc.subject | male | |
| dc.subject | natriuresis | |
| dc.subject | osmolarity | |
| dc.subject | sickle cell anemia | |
| dc.subject | time | |
| dc.subject | urine | |
| dc.subject | Adrenal Cortex Hormones | |
| dc.subject | Adult | |
| dc.subject | Anemia, Sickle Cell | |
| dc.subject | Circadian Rhythm | |
| dc.subject | Female | |
| dc.subject | Hemodynamics | |
| dc.subject | Hemoglobinometry | |
| dc.subject | Homozygote | |
| dc.subject | Human | |
| dc.subject | Kidney Concentrating Ability | |
| dc.subject | Male | |
| dc.subject | Middle Age | |
| dc.subject | Natriuresis | |
| dc.subject | Osmolar Concentration | |
| dc.subject | Potassium | |
| dc.subject | Sodium | |
| dc.subject | Time Factors | |
| dc.subject | Water-Electrolyte Balance | |
| dc.title | Lack of diurnal variations in sodium, potassium and osmolal excretion in the sickle cell patient. | |
| dc.type | Article |
