Detecting Sickle Haemoglobin
| dc.contributor.author | Konotey-Ahulu, F.I. | |
| dc.date.accessioned | 2025-11-19T17:25:25Z | |
| dc.date.issued | 1972 | |
| dc.description.abstract | [No abstract available] | |
| dc.identifier.issn | 00071447 | |
| dc.identifier.issn | 09598146 | |
| dc.identifier.issn | 17561833 | |
| dc.identifier.other | 10.1136/bmj.4.5834.239-c | |
| dc.identifier.uri | https://achimotaschoolarchives.org/handle/123456789/394 | |
| dc.language.iso | en | |
| dc.source | BMJ | |
| dc.subject | hemoglobin C | |
| dc.subject | hemoglobin variant | |
| dc.subject | article | |
| dc.subject | human | |
| dc.subject | sickle cell anemia | |
| dc.subject | socioeconomics | |
| dc.subject | Anemia, Sickle Cell | |
| dc.subject | Hemoglobin C | |
| dc.subject | Hemoglobins, Abnormal | |
| dc.subject | Human | |
| dc.subject | Socioeconomic Factors | |
| dc.title | Detecting Sickle Haemoglobin | |
| dc.type | Article |
