The origin of anaemia in tropical splenomegaly syndrome
| dc.contributor.author | Ringelhann, B. | |
| dc.contributor.author | Miller, H. | |
| dc.contributor.author | Konotey-Ahulu, F.I. | |
| dc.date.accessioned | 2025-11-19T17:25:25Z | |
| dc.date.issued | 1973 | |
| dc.description.abstract | Thirty patients with the diagnosis of tropical splenomegaly syndrome were investigated in Ghana. The patients had low haematocrit and low WBC and platelet counts and the number of reticulocytes and indirect bilirubin were slightly increased. Red cell survival and radioiron studies showed slight haemolysis. IgM immunoglobulin was increased. RBC volume measured with 51Cr tagged erythrocytes was normal but plasma volume assayed with 125I labelled serum albumin was increased. Heat damaged and 51Cr labelled red cells were used to study microcirculation in the spleen. It was concluded that the low haematocrit was due to the increased plasma volume and the temporary RBC sequestration in the large spleen. In addition, there is a compensated haemolysis. � 2004 Elsevier B.V., All rights reserved.; Medline is the source for the MeSH terms of this document. | |
| dc.identifier.issn | 15989 | |
| dc.identifier.uri | https://achimotaschoolarchives.org/handle/123456789/393 | |
| dc.language.iso | en | |
| dc.source | Acta Medica Academiae Scientiarum Hungaricae | |
| dc.subject | albumin i 125 | |
| dc.subject | bilirubin | |
| dc.subject | chromium 51 | |
| dc.subject | immunoglobulin m | |
| dc.subject | anemia | |
| dc.subject | ethnic or racial aspects | |
| dc.subject | etiology | |
| dc.subject | hematocrit | |
| dc.subject | hemolysis | |
| dc.subject | histology | |
| dc.subject | leukocyte | |
| dc.subject | leukocyte count | |
| dc.subject | pathology | |
| dc.subject | plasma volume | |
| dc.subject | radioactive iron | |
| dc.subject | reticulocyte | |
| dc.subject | splenomegaly | |
| dc.subject | thrombocyte | |
| dc.subject | Adolescent | |
| dc.subject | Adult | |
| dc.subject | Aged | |
| dc.subject | Anemia | |
| dc.subject | Bilirubin | |
| dc.subject | Chromium Radioisotopes | |
| dc.subject | Erythrocyte Count | |
| dc.subject | Female | |
| dc.subject | Hematocrit | |
| dc.subject | Hemolysis | |
| dc.subject | Human | |
| dc.subject | Iron Radioisotopes | |
| dc.subject | Leukocyte Count | |
| dc.subject | Liver | |
| dc.subject | Malaria | |
| dc.subject | Male | |
| dc.subject | Middle Age | |
| dc.subject | Plasma Volume | |
| dc.subject | Reticulocytes | |
| dc.subject | Spleen | |
| dc.subject | Splenomegaly | |
| dc.subject | Syndrome | |
| dc.subject | Tropical Medicine | |
| dc.title | The origin of anaemia in tropical splenomegaly syndrome | |
| dc.type | Article |
