Haemoglobin Korle-Bu (beta 73 aspartic acid replaced by asparagine) showing one of the two amino acid substitutions of haemoglobin C Harlem.
| dc.contributor.author | Konotey-Ahulu, F.I. | |
| dc.contributor.author | Gallo, E. | |
| dc.contributor.author | Lehmann, H. | |
| dc.contributor.author | Ringelhann, B. | |
| dc.date.accessioned | 2025-11-19T17:25:28Z | |
| dc.date.issued | 1968 | |
| dc.description.abstract | [No abstract available] | |
| dc.identifier.issn | 00222593 | |
| dc.identifier.issn | 14686244 | |
| dc.identifier.uri | https://achimotaschoolarchives.org/handle/123456789/418 | |
| dc.language.iso | en | |
| dc.source | Journal of Medical Genetics | |
| dc.subject | amino acid | |
| dc.subject | asparagine | |
| dc.subject | aspartic acid | |
| dc.subject | hemoglobin variant | |
| dc.subject | aged | |
| dc.subject | amino acid sequence | |
| dc.subject | article | |
| dc.subject | crossing over | |
| dc.subject | electrophoresis | |
| dc.subject | human | |
| dc.subject | male | |
| dc.subject | sickle cell anemia | |
| dc.subject | Aged | |
| dc.subject | Amino Acid Sequence | |
| dc.subject | Amino Acids | |
| dc.subject | Anemia, Sickle Cell | |
| dc.subject | Asparagine | |
| dc.subject | Aspartic Acid | |
| dc.subject | Crossing Over (Genetics) | |
| dc.subject | Electrophoresis | |
| dc.subject | Hemoglobins, Abnormal | |
| dc.subject | Human | |
| dc.subject | Male | |
| dc.title | Haemoglobin Korle-Bu (beta 73 aspartic acid replaced by asparagine) showing one of the two amino acid substitutions of haemoglobin C Harlem. | |
| dc.type | Article |
