Multiple births and visible birth defects in 13,000 consecutive deliveries in one Ghanaian hospital.
| dc.contributor.author | Bonney, G.E. | |
| dc.contributor.author | Walker, M. | |
| dc.contributor.author | Gbedemah, K. | |
| dc.contributor.author | Konotey-Ahulu, F.I. | |
| dc.date.accessioned | 2025-11-19T17:25:24Z | |
| dc.date.issued | 1978 | |
| dc.description.abstract | The analysis of the data from this study, though not complete, has shown the following: 1) High rates of plural births may be expected in Ghanaian populations (3.21% for twins, 0.05% for triplets). 2) Hellin's law relating to the incidence of multiple births has been found to apply to a Ghanaian population. 3) Our data show that maternal age and parity have considerable effect on twinning. 4) Multiple pregnancies may not, in themselves, constitute a risk to the mother. On the other hand, the birthweight of the babies may be the cause of hazard at childbirth. Medline is the source for the citation and abstract of this record. | |
| dc.identifier.issn | 3617742 | |
| dc.identifier.uri | https://achimotaschoolarchives.org/handle/123456789/374 | |
| dc.language.iso | en | |
| dc.source | Progress in Clinical and Biological Research | |
| dc.subject | adolescent | |
| dc.subject | adult | |
| dc.subject | article | |
| dc.subject | congenital malformation | |
| dc.subject | female | |
| dc.subject | Ghana | |
| dc.subject | human | |
| dc.subject | male | |
| dc.subject | maternal age | |
| dc.subject | multiple pregnancy | |
| dc.subject | newborn | |
| dc.subject | parity | |
| dc.subject | pregnancy | |
| dc.subject | pregnancy complication | |
| dc.subject | sickle cell trait | |
| dc.subject | twins | |
| dc.subject | Abnormalities | |
| dc.subject | Adolescent | |
| dc.subject | Adult | |
| dc.subject | Diseases in Twins | |
| dc.subject | Female | |
| dc.subject | Human | |
| dc.subject | Infant, Newborn | |
| dc.subject | Male | |
| dc.subject | Maternal Age | |
| dc.subject | Parity | |
| dc.subject | Pregnancy | |
| dc.subject | Pregnancy Complications, Hematologic | |
| dc.subject | Pregnancy, Multiple | |
| dc.subject | Sickle Cell Trait | |
| dc.subject | Triplets | |
| dc.subject | Twins | |
| dc.title | Multiple births and visible birth defects in 13,000 consecutive deliveries in one Ghanaian hospital. | |
| dc.type | Article |
