Hereditary persistence of fetal hemoglobin, ? thalassemia, and the hemoglobin ? ? locus: further family data and genetic interpretations
| dc.contributor.author | Bethlenfalvay, N.C. | |
| dc.contributor.author | Motulsky, A.G. | |
| dc.contributor.author | Ringelhann, B. | |
| dc.contributor.author | Lehmann, H. | |
| dc.contributor.author | Humbert, J.R. | |
| dc.contributor.author | Konotey-Ahulu, F.I. | |
| dc.date.accessioned | 2025-11-19T17:25:24Z | |
| dc.date.issued | 1975 | |
| dc.description.abstract | Three Negro kindreds with hereditary persistence of fetal hemoglobin (HPFH) alone and in combination with various other hemoglobin abnormalities including ? thalassemia are presented. Among 11 offspring of 2 women heterozygous for both HPFH and the ? chain mutation Hb B <inf>2</inf>, 5 inherited the HPFH gene and 6 inherited the Hb B <inf>2</inf> gene. In another kindred, a man inferred to be heterozygous for both HPFH and Hb C had 6 children; 3 offspring obtained the Hb C gene and 3 the HPFH gene. Similarly, a woman heterozygous for both Hb S and HPFH transmitted the Hb S gene to one of her 2 children and the HPFH gene to the other. Thus among 19 offspring, no crossovers between the HPFH locus or the Hb ?-? locus were observed. These and earlier data are compatible with deletion of the Hb ? and ? loci as the primary event to explain the genetic origin of HPFH. Genetic considerations indicate that the finding of a single person with a hematologically normal phenotype among offspring of heterozygotes for both the African type of HPFH and a Hb ? or Hb ? structural abnormality would invalidate the deletion model. � 2012 Elsevier B.V., All rights reserved.; MEDLINE� is the source for the MeSH terms of this document. | |
| dc.identifier.issn | 15376605 | |
| dc.identifier.issn | 00029297 | |
| dc.identifier.uri | https://achimotaschoolarchives.org/handle/123456789/382 | |
| dc.language.iso | en | |
| dc.source | American Journal of Human Genetics | |
| dc.subject | hemoglobin beta chain | |
| dc.subject | hemoglobin c | |
| dc.subject | hemoglobin chain | |
| dc.subject | hemoglobin f | |
| dc.subject | hemoglobin s | |
| dc.subject | beta thalassemia | |
| dc.subject | biplane fracture | |
| dc.subject | diagnosis | |
| dc.subject | etiology | |
| dc.subject | family | |
| dc.subject | gene locus | |
| dc.subject | genetic analysis | |
| dc.subject | in vitro study | |
| dc.subject | pedigree | |
| dc.subject | theoretical study | |
| dc.subject | Adolescent | |
| dc.subject | Adult | |
| dc.subject | Blood Protein Electrophoresis | |
| dc.subject | Child | |
| dc.subject | Child, Preschool | |
| dc.subject | Chromosome Mapping | |
| dc.subject | Crossing Over, Genetic | |
| dc.subject | Female | |
| dc.subject | Fetal Hemoglobin | |
| dc.subject | Genes | |
| dc.subject | Hematocrit | |
| dc.subject | Hemoglobinometry | |
| dc.subject | Hemoglobins, Abnormal | |
| dc.subject | Heterozygote | |
| dc.subject | Humans | |
| dc.subject | Infant | |
| dc.subject | Linkage (Genetics) | |
| dc.subject | Male | |
| dc.subject | Meiosis | |
| dc.subject | Middle Aged | |
| dc.subject | Mutation | |
| dc.subject | Pedigree | |
| dc.subject | Phenotype | |
| dc.subject | Thalassemia | |
| dc.title | Hereditary persistence of fetal hemoglobin, ? thalassemia, and the hemoglobin ? ? locus: further family data and genetic interpretations | |
| dc.type | Article |
